뷮 : zero05.nayana.kr

Ⱓ: May 2011
02-Jun-2011 00:10 KST

[Ϻ ] [ð뺰 ] [URL] [Entry] [Exit] [Ʈ] [۷] [Search] [Ʈ] []

May 2011
Ʈ 120325
ϼ 41375
ü Pages 8270
ü Visits 284
KByte 2439562
Ʈ 373
URL 12859
۷ 1489
Ʈ 736
. Max
Hits per Hour 5013 76543
Hits per Day 120325 120325
Files per Day 41375 41375
Pages per Day 8270 8270
Sites per Day 373 373
Visits per Day 284 284
KBytes per Day 2439562 2439562
ڵ庰 Ʈ
Code 200 - OK 34.39% 41375
Code 206 - Partial Content 0.09% 105
Code 301 - Moved Permanently 0.64% 767
Code 302 - Found 22.97% 27636
Code 304 - Not Modified 41.74% 50219
Code 404 - Not Found 0.00% 3
Code 408 - Request Timeout 0.18% 220

Daily usage for May 2011

Ϻ May 2011
Hits Files Pages Visits Sites KBytes
31 120325 100.00% 41375 100.00% 8270 100.00% 284 100.00% 373 100.00% 2439562 100.00%

Hourly usage for May 2011

ð뺰 May 2011
ð Hits Files Pages KBytes
ü ü ü ü
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 43782 43782 36.39% 14376 14376 34.75% 3138 3138 37.94% 833143 833143 34.15%
23 76543 76543 63.61% 26999 26999 65.25% 5132 5132 62.06% 1606419 1606419 65.85%

30 / 12859 URL
# Hits KBytes URL
1 1538 1.28% 38654 1.58% /godfield/godfield.cgi
2 717 0.60% 54899 2.25% /bbs/zboard.php
3 607 0.50% 26548 1.09% /zboard/zboard.php
4 557 0.46% 15458 0.63% /article/del_comment.php
5 535 0.44% 7039 0.29% /
6 519 0.43% 4579 0.19% /bbs/del_comment.php
7 502 0.42% 4175 0.17% /board/del_comment.php
8 379 0.31% 60195 2.47% /zb4pl5/zboard.php
9 317 0.26% 38550 1.58% /bbs/view.php
10 279 0.23% 10917 0.45% /BlueAD/board.php
11 224 0.19% 2801 0.11% /tt2/attach/1/1053122396.mp3
12 185 0.15% 165 0.01% /zb4pl5/skin/happycast_category_deepblue/style.css
13 180 0.15% 1277 0.05% /gnuboard4/bbs/board.php
14 160 0.13% 4526 0.19% /zboard/view.php
15 153 0.13% 127 0.01% /gnuboard4/js/common.js
16 153 0.13% 96 0.00% /gnuboard4/js/sideview.js
17 153 0.13% 129 0.01% /gnuboard4/js/wrest.js
18 151 0.13% 9 0.00% /gnuboard4/js/ajax.js
19 150 0.12% 6 0.00% /gnuboard4/style.css
20 143 0.12% 155 0.01% /BlueAD/download.php
21 119 0.10% 7820 0.32% /zboard/revol_getimg.php
22 114 0.09% 1418 0.06% /bbs/menu.swf
23 114 0.09% 5928 0.24% /board/zboard.php
24 113 0.09% 19 0.00% /zb4pl5/vote.php
25 106 0.09% 282 0.01% /style.css
26 106 0.09% 420 0.02% /zboard/skin/DQ_Revolution_Frontier_BBS/get_config.php
27 103 0.09% 5 0.00% /zb/skin/daerew_v3bbs/style.css
28 101 0.08% 21 0.00% /zboard/skin/DQ_Revolution_Frontier_BBS/style.css
29 95 0.08% 34 0.00% /css_js/studio_common.css
30 92 0.08% 5941 0.24% /zb/zboard.php

10 / 12859 URL By KBytes
# Hits KBytes URL
1 12 0.01% 238668 9.78% /S004.flv
2 1 0.00% 87955 3.61% /thestagbeetle/swf/main08.swf
3 24 0.02% 60744 2.49% /2011/hat/SD01.swf
4 379 0.31% 60195 2.47% /zb4pl5/zboard.php
5 717 0.60% 54899 2.25% /bbs/zboard.php
6 14 0.01% 45481 1.86% /2011/airstic/airstic1.swf
7 24 0.02% 44354 1.82% /2011/hat/SD02.swf
8 1538 1.28% 38654 1.58% /godfield/godfield.cgi
9 14 0.01% 38628 1.58% /2011/airstic/airstic3.swf
10 317 0.26% 38550 1.58% /bbs/view.php

10 / 74 Total Entry Pages
# Hits Visits URL
1 535 0.44% 158 65.56% /
2 29 0.02% 3 1.24% /bbs/
3 4 0.00% 2 0.83% /bbs/exobud/exobud.html
4 3 0.00% 2 0.83% /bbs/skin/DQ_Revolution_Frontier_BBS/plug-ins/kcaptcha/
5 16 0.01% 2 0.83% /cgi-bin/ez2000/ezboard.cgi
6 2 0.00% 2 0.83% /cgi-bin/sseriboard/board.cgi
7 2 0.00% 2 0.83% /data/common/logo_img
8 35 0.03% 2 0.83% /main/
9 4 0.00% 2 0.83% /rss
10 5 0.00% 2 0.83% /zbxe/

10 / 62 Total Exit Pages
# Hits Visits URL
1 535 0.44% 62 49.21% /
2 29 0.02% 2 1.59% /bbs/
3 3 0.00% 2 1.59% /main.html
4 7 0.01% 2 1.59% /mall/
5 1 0.00% 1 0.79% /01_story/story3.html
6 1 0.00% 1 0.79% /1.htm
7 1 0.00% 1 0.79% /9-0-1-2.htm
8 1 0.00% 1 0.79% /Advertising/
9 1 0.00% 1 0.79% /KUPI/
10 4 0.00% 1 0.79% /bbs/exobud/exobud.html

30 / 373 Ʈ
# Hits Files KBytes Visits ȣƮ
1 22702 18.87% 7393 17.87% 70015 2.87% 1 0.35% my2356.nasoo.net
2 21917 18.21% 804 1.94% 95792 3.93% 1 0.35% luxurysunglass.com
3 7668 6.37% 1217 2.94% 37936 1.56% 1 0.35% asse.co.kr
4 5503 4.57% 1869 4.52% 152552 6.25% 1 0.35% odettewedding.co.kr
5 5044 4.19% 1041 2.52% 29275 1.20% 1 0.35% imagewell.co.kr
6 4146 3.45% 1300 3.14% 42135 1.73% 1 0.35% sungmotour.com
7 3300 2.74% 1482 3.58% 232887 9.55% 1 0.35% gongjangs.com
8 3063 2.55% 1390 3.36% 19843 0.81% 2 0.70% manabona.net
9 3043 2.53% 932 2.25% 43374 1.78% 1 0.35% koreane.nasoo.net
10 2924 2.43% 501 1.21% 12896 0.53% 2 0.70% bibong.net
11 2028 1.69% 547 1.32% 6049 0.25% 1 0.35% sgtc.kr
12 1713 1.42% 1429 3.45% 4717 0.19% 0 0.00% ssecurity.co.kr
13 1682 1.40% 231 0.56% 8897 0.36% 1 0.35% ilwonfc.com
14 1665 1.38% 392 0.95% 23431 0.96% 2 0.70% kgsis.nawow.net
15 1640 1.36% 1141 2.76% 19215 0.79% 2 0.70% glter.co.kr
16 1345 1.12% 626 1.51% 273696 11.22% 1 0.35% designnas.com
17 1303 1.08% 945 2.28% 500787 20.53% 2 0.70% sinaerang.co.kr
18 1200 1.00% 286 0.69% 15741 0.65% 2 0.70% mungok.nayes.net
19 1188 0.99% 886 2.14% 20302 0.83% 1 0.35% rksvks.nasoo.net
20 1009 0.84% 293 0.71% 20719 0.85% 1 0.35% lkt1112.natoo.net
21 1003 0.83% 0 0.00% 302 0.01% 0 0.00% maruaru.natoo.net
22 914 0.76% 765 1.85% 58731 2.41% 2 0.70% www.66sentence99.com
23 846 0.70% 719 1.74% 7573 0.31% 1 0.35% makeyoung.com
24 735 0.61% 718 1.74% 31573 1.29% 1 0.35% freedombuilders.co.kr
25 663 0.55% 628 1.52% 61199 2.51% 1 0.35% gooroovoo.com
26 657 0.55% 411 0.99% 3217 0.13% 0 0.00% hanjin.nasse.net
27 655 0.54% 326 0.79% 4704 0.19% 1 0.35% dg2000.net
28 608 0.51% 602 1.45% 9697 0.40% 1 0.35% jkbzwz.nasse.net
29 583 0.48% 379 0.92% 34057 1.40% 1 0.35% namgang.cc
30 532 0.44% 366 0.88% 13701 0.56% 1 0.35% mahler.nayes.net

10 / 373 Ʈ By KBytes
# Hits Files KBytes Visits ȣƮ
1 1303 1.08% 945 2.28% 500787 20.53% 2 0.70% sinaerang.co.kr
2 1345 1.12% 626 1.51% 273696 11.22% 1 0.35% designnas.com
3 3300 2.74% 1482 3.58% 232887 9.55% 1 0.35% gongjangs.com
4 5503 4.57% 1869 4.52% 152552 6.25% 1 0.35% odettewedding.co.kr
5 21917 18.21% 804 1.94% 95792 3.93% 1 0.35% luxurysunglass.com
6 22702 18.87% 7393 17.87% 70015 2.87% 1 0.35% my2356.nasoo.net
7 663 0.55% 628 1.52% 61199 2.51% 1 0.35% gooroovoo.com
8 914 0.76% 765 1.85% 58731 2.41% 2 0.70% www.66sentence99.com
9 384 0.32% 153 0.37% 56387 2.31% 1 0.35% kilimminlim.com
10 308 0.26% 118 0.29% 45656 1.87% 1 0.35% msactor.com

30 / 1489 ۷
# Hits ۷
1 22556 18.75% http://my2356.nasoo.net/godfield/godfield.cgi
2 16804 13.97% http://item.gmarket.co.kr/detailview/ItemDetail.asp
3 7856 6.53% - (Direct Request)
4 3844 3.19% http://www.asse.co.kr/bbs/zboard.php
5 3270 2.72% http://www.odettewedding.co.kr/zboard/zboard.php
6 2523 2.10% http://www.imagewell.co.kr/zboard/zboard.php
7 2421 2.01% http://www.11st.co.kr/product/SellerProductDetail.tmall
8 1688 1.40% http://sgtc.kr/bbs/zboard.php
9 1588 1.32% http://www.sungmotour.com/BlueAD/board.php
10 1551 1.29% http://www.imagewell.co.kr/zboard/view.php
11 1408 1.17% http://www.ilwonfc.com/zb41pl6/zboard.php
12 1376 1.14% http://www.gongjangs.com/gnuboard4/bbs/board.php
13 1288 1.07% http://kgsis.nawow.net/zb/zboard.php
14 1270 1.06% http://www.ssecurity.co.kr/nayaboard/board/write.php
15 1112 0.92% http://www.gongjangs.com/flash/left_menu_20100524.swf
16 1090 0.91% http://mungok.nayes.net/bbs/zboard.php
17 1003 0.83% http://maruaru.net/zboard/pople.php
18 943 0.78% http://www.manabona.net/mall/index.php
19 849 0.71% http://www.coolsunglass.com/shop/shopdetail.html
20 820 0.68% http://lkt1112.natoo.net/bbs/zboard.php
21 718 0.60% http://www.asse.co.kr/
22 705 0.59% http://www.sungmotour.com/index/product/
23 619 0.51% http://www.pirst.kr:6600/RS/pirst_public.jsp
24 616 0.51% http://koreane.nasoo.net/zboard/zboard.php
25 613 0.51% http://www.coolsunglass.com/shop/shopbrand.html
26 592 0.49% http://www.manabona.net/mall/m_mall_list.php
27 573 0.48% http://www.sungmotour.com/index/product/index.php
28 556 0.46% http://www.glter.co.kr/board/zboard.php
29 508 0.42% http://www.designnas.com/web-02.html
30 506 0.42% http://www.asse.co.kr/mach12.html

2 / 2 Total Search Strings
# Hits Search String
1 1 50.00% www.hanawell.com
2 1 50.00% 혼인신고

15 / 736 Ʈ
# Hits Ʈ
1 9728 8.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 9297 7.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; EmbeddedWB 14.52 from: http://www.bsalsa.com/ EmbeddedWB 14.5
3 8966 7.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET
4 4142 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3002 2.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLC
6 2950 2.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2)
7 2530 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 2516 2.09% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 2504 2.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 2459 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729
11 2333 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 2302 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 2296 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729
14 1964 1.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 1854 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.

Usage by Country for May 2011

6 / 6
# Hits Files KBytes
1 48357 40.19% 18277 44.17% 464915 19.06% Network (net)
2 41175 34.22% 10681 25.82% 1004487 41.17% Commercial (com)
3 30178 25.08% 12120 29.29% 930015 38.12% Korea, Republic of
4 583 0.48% 379 0.92% 34057 1.40% Cocos (Keeling) Islands
5 29 0.02% 21 0.05% 5707 0.23% Unresolved/Unknown
6 3 0.00% 2 0.00% 381 0.02% Non-Profit (org)


Generated by Webalizer Version 2.21